Tyre pyrolysis is a chemical method for recycling scrap tires at high temperature in an oxygen-free atmosphere. Through tire pyrolysis, we can get pyrolysis oil, steel wires, carbon black and combustible gas. The great profit is one reason that more and more investors set up a tyre pyrolysis recycling plant. Moreover, it can greatly reduce waste, which is an urgent environmental problem in many countries and areas. Also, the rich and cheap raw materials will make your business more lucrative.
By the way, pyrolysis is also commonly used to process organic materials, which is known as biomass pyrolysis. Besides, the applications of pyrolysis can also convert municipal solid waste, plastic waste, oil sludge, etc. into usable oil and other safely disposable substances. In order to meet different requirements of customers, Beston Group Co., LTD. has developed batch, semi-continuous, fully continuous pyrolysis plant and even batch to continuous upgrading system to choose from. If you have interests, please contact us for help.
Model | BLJ-3 | BLJ-6 | BLJ-10 | BLJ-16 | BLL-16 | BLL-30 | |
Capacity | 1-3t/d | 4-6t/d | 8-10t/d | 12-16t/d | 8t/d (only for rubber powder) | 30-35t/d | |
Working Process | Batch | Batch | Batch | Batch | Semi-continuous | Fully continuous | |
Reactor Size | φ1400*4900mm | φ2200*6000mm | φ2600*6600mm | φ2800*7100mm | φ2800*7100mm | φ1800*18500mm | |
Reactor Material | Q345R | Q345R | Q345R | Q345R | Q345R | 310S stainless steel | |
Drive System | 350 reducer+4kw drive motor | 400 reducer+5.5kw drive motor | 400 reducer+5.5kw drive motor | 500 reducer+7.5kw drive motor | 500 reducer+7.5kw drive motor | ZQH650-50 reducer+15kw frequency conversion motor | |
Land (L*W*H) | 18m*4.2m*6m | 30m*12m*8m | 30m*13m*8m | 33m*13m*8m | 33m*13m*8m | 70m*20m*10m | |
Power | 16.65kw | 37.85kw | 44.3kw | 55.6kw | 55.6kw | 256kw | |
Burner | 2*200,000 kcal | 2*300,000 kcal | 2*300,000 kcal | 2*400,000 kcal | 2*400,000 kcal | 2.5 million kcal per set | |
Total Weight of Shipped Materials | About 18t | About 24.5t | About 28t | About 34.5t | About 34.5t | About 150t | |
Number of Containers | 1*40HQ | 1*40FR+1*40HQ+1*20 GP | 1*40FR+2*40HQ | 1*40FR+2*40HQ | 1*40FR+2*40HQ | 25m*8m bulk cargo+8*40HQ | |
Noise (dB) | ≤60 | ≤60 | ≤60 | ≤60 | ≤60 | ≤60 | |
Heating Materials | Fuel oil (including tyre/plastic pyrolysis oil), natural gas, LPG, diesel, etc. | ||||||
Condensing System | Vertical Condenser | φ426*3000 Single piece condensing area 7.58m2 | φ630*3600 Single piece condensing area 17.8m2 | φ630*3600 Single piece condensing area 17.8m2 | φ820*3600 Single piece condensing area 35.6m2 | φ820*3600 Single piece condensing area 35.6m2 | φ920*3200 2 sets of vertical condenser |
3-in-1 Condenser | 3000*2200*2250 Condensing area 17.51m2 | 5800*2260*2500 Condensing area 35.85m2 | 5800*2260*2500 Condensing area 35.85m2 | 8000*2260*2500 Condensing area 49.5m2 | 8000*2260*2500 Condensing area 49.5m2 |
What Are the Products of Tyre Pyrolysis?
The products from tyre pyrolysis plant include pyrolysis oil, carbon black, steel wires and combustible gas. Let’s see the uses of these end products below.
End Products | Proportion | Applications |
Pyrolysis oil | 35-45% | 1. Further processed into non-standard diesel. 2. Can be used as fuel in heavy industries such as steel, iron and boiler factories, ceramics, power, chemical industries. |
Carbon Black | 30-35% | 1. Used as construction material or low-grade fuel or as filler in the rubber industry, paints and coatings, ink production and other industrial applications. 2. Making carbon brick by briquetting equipment and sell. |
Steel Wire | 8-15% | 1. Sell directly. 2. Making steel bloom by hydraulic press-packing. |
Combustible Gas | 8-15% | Alternative fuel to heat the reactor. (self-sufficient pyrolysis process) |
Whats is the Tire Pyrolysis Process?
Pre-treatment & Feeding
Feed the waste tire into the reactor manually or by an auto-feeder. If you use the automatic feeding system, you need to cut the tire into small pieces with a shredder, which is smaller than 20 mm. Also, the moisture content (less than 15%) of raw materials will influence the oil yield. We will equip dryers if you need them. After feeding, the inlet feeding door is then tightly sealed to ensure there are no gas leakages.
Pyrolysis
The reactor is then heated using wood, fuel gas, charcoal, or coal. The reactor is slowly heated and then it reaches a temperature of around 200 ℃, the process produces an oil gas. The best pyrolysis temperature is 300-350 ℃. Then the oil gas will go through a condensing-system where it turns into liquid oil. Meanwhile, the gas which cannot be liquefied is sent back into a combustion-system as fuel after desulphurization. Obviously, this method helps to save your fuel cost. In general, the combustible gas is enough or surplus. While the rest gas will be burnt or stored for later use.
Discharging
During the pyrolysis process, you can also get steel wire and carbon black. In order to keep workers safe, the temperature should drop below 40℃. Of course, you can wait or use a water cooling system. More than that, Beston pyrolysis unit employs a fully-sealed discharging system to stop fly ash.
De-dusting
Moreover, there is a dedusting system to cool down and clean the off-gas to meet your local emission standard. It often includes water spray, ceramic ring adsorption, and activated carbon adsorption. Beston Group has developed mature technology so that we have tire pyrolysis plants in the UK, Canada, Romania, Jordan, South Africa, and other more 20 countries.
Conclusion
Obviously, the advantageous feature of tyre pyrolysis process is eco-friendly. Besides, the overall process not only assists with reducing waste but also creates green items that are highly profitable. Overall, there are countless benefits associated with tyre pyrolysis technology. Welcome to contact us for more details.