The pyrolysis plant cost is from USD 29,000 to 75,000. This price range is based on Beston products. Below are more details to know how much does a pyrolysis plant cost.
Factors That Influence Pyrolysis Plant Cost
Firstly, please know that the pyrolysis plant cost is influenced by many factors. It doesn’t equal to the pyrolysis machine price only. You should also take the shipping cost and operating cost into consideration, including fuel cost, raw material cost, worker salaries, maintenance cost, etc. In order to make it clear, please ask yourself more detailed questions.
What is the feedstock? And what form is it?
Pyrolysis system can process plastic, old tires, rubber products, oil sludge, and medical waste. Different materials need different auxiliary equipment. For example, if processing medical waste, you will need a sterilization system. Another example, if you buy whole tires, you may need a shredder to break them into small pieces.
How many tons of raw materials will you process?
Beston has different models of pyrolysis machine for sale, which can process about 6 to 24 tons per day. Generally, the price is getting higher with the increasing capacity.
What kind of working method do you want? Batch, semi-continuous, or fully continuous?
Beston also has batch, semi-continuous, and fully continuous plants to choose from. The batch pyrolysis system will be cheaper than the semi-continuous. And the fully continuous pyrolysis machine is the most expensive. However, the fully continuous one is easy to operate, which will save your labor force input. So please remember to take the labor force into consideration as well. Below are some parameters of Beston pyrolysis equipment for your reference.
Model | BLJ-3 | BLJ-6 | BLJ-10 | BLJ-16 | BLL-16 | BLL-30 | |
Capacity | 1-3t/d | 4-6t/d | 8-10t/d | 12-16t/d | 8t/d (only for rubber powder) | 30-35t/d | |
Working Process | Batch | Batch | Batch | Batch | Semi-continuous | Fully continuous | |
Reactor Size | φ1400*4900mm | φ2200*6000mm | φ2600*6600mm | φ2800*7100mm | φ2800*7100mm | φ1800*18500mm | |
Reactor Material | Q345R | Q345R | Q345R | Q345R | Q345R | 310S stainless steel | |
Drive System | 350 reducer+4kw drive motor | 400 reducer+5.5kw drive motor | 400 reducer+5.5kw drive motor | 500 reducer+7.5kw drive motor | 500 reducer+7.5kw drive motor | ZQH650-50 reducer+15kw frequency conversion motor | |
Land (L*W*H) | 18m*4.2m*6m | 30m*12m*8m | 30m*13m*8m | 33m*13m*8m | 33m*13m*8m | 70m*20m*10m | |
Power | 16.65kw | 37.85kw | 44.3kw | 55.6kw | 55.6kw | 256kw | |
Burner | 2*200,000 kcal | 2*300,000 kcal | 2*300,000 kcal | 2*400,000 kcal | 2*400,000 kcal | 2.5 million kcal per set | |
Total Weight of Shipped Materials | About 18t | About 24.5t | About 28t | About 34.5t | About 34.5t | About 150t | |
Number of Containers | 1*40HQ | 1*40FR+1*40HQ+1*20 GP | 1*40FR+2*40HQ | 1*40FR+2*40HQ | 1*40FR+2*40HQ | 25m*8m bulk cargo+8*40HQ | |
Noise (dB) | ≤60 | ≤60 | ≤60 | ≤60 | ≤60 | ≤60 | |
Heating Materials | Fuel oil (including tyre/plastic pyrolysis oil), natural gas, LPG, diesel, etc. | ||||||
Condensing System | Vertical Condenser | φ426*3000 Single piece condensing area 7.58m2 | φ630*3600 Single piece condensing area 17.8m2 | φ630*3600 Single piece condensing area 17.8m2 | φ820*3600 Single piece condensing area 35.6m2 | φ820*3600 Single piece condensing area 35.6m2 | φ920*3200 2 sets of vertical condenser |
3-in-1 Condenser | 3000*2200*2250 Condensing area 17.51m2 | 5800*2260*2500 Condensing area 35.85m2 | 5800*2260*2500 Condensing area 35.85m2 | 8000*2260*2500 Condensing area 49.5m2 | 8000*2260*2500 Condensing area 49.5m2 |
What products do you want to get through pyrolysis?
Through pyrolysis, you can get pyrolysis oil, carbon black, combustible gas, and steel wire from tires. Some may equip an oil distillation plant to refine pyrolysis oil to diesel to sell at a better price. While some may need to collect the combustible gas for other use. Of course, it will influence the total cost of pyrolysis plant.
Where is the plant to be located?
The location will affect space expenses. In general, the pyrolysis plant should be far from the residential zone, but with convenient transportation.
Is it environmentally compliant in your country?
Before setting up a pyrolysis plant, you need to get the related certificates. Besides, the local environmental policy will influence the equipment you need to buy. More than that, you can get free waste materials in some areas, which will lower your cost. Also, some governments have subsidies for waste recycling projects, for example, South Africa.
What are the available fuels, and which one is the cheapest?
The pyrolysis machine can be heated by coal, wood, natural gas, LPG, fuel oil, electricity, etc. But the design of the combustor system will be different. Some may use more than one kind of fuel. Also, the pyrolysis time and fuel consumption will be different as well. Of course, the cost will be different. When you get all the details, you can roughly figure out how much it costs to build a pyrolysis plant.
Beston Tips
- When you purchase a pyrolysis plant, please make clear what equipment and service are included, and what you need to buy extra.
- Do not rely on the pyrolysis machine price only during your purchase. Instead, please pay more attention to the ROI.
Below is a sample pyrolysis plant cost estimate from Beston for your reference.
How Much Can I get in Return? – ROI Report
Here we take BLJ-16 tyre pyrolysis plant in Europe as an example, you can see every cost and income clearly. If you want to get a detailed report of your country, please leave your information here.
Project Name | 12-15TPD waste tire pyrolysis project | |||||||
Introduction | According to the market data of Europe, the estimated ROI report, the various expenses are as follows: | |||||||
Fixed Investment Cost | Item | Details | Unit | Unit Price/USD | Quantity | Amount/USD | Total Amount | Remark |
Equipment | BLJ-16 | Set | 89,000 | 1 | 89,000 | |||
Transportation | Seafreight | Set | 64,600 | 1 | 64,600 | |||
From Port to Site | Set | 5,800 | 1 | 5,800 | ||||
Customs Tax | 0.15 | Set | 13,350 | 1 | 13,350 | |||
Installation | Beston technician's salary | Day | 350 | 50 | 17,500 | |||
Round-trip aritickets | Ea | 3,820 | 2 | 1,640 | ||||
Visa | Ea | 750 | 1 | 750 | ||||
Local welder | Day | 120 | 100 | 12,000 | 2 welders are needed | |||
Local plumber | Day | 120 | 20 | 2,400 | ||||
Local labor | Day | 108 | 50 | 5,400 | ||||
Crane forklift | Day | 160 | 30 | 4,800 | ||||
Materials | Installation materials ready | Set | 5,200 | 1 | 5,200 | Foundation, pipe, etc. | ||
Licenses | / | Ea | 2,000 | 1 | 2,000 | Environmental, firefighting, etc. | ||
Workshop | 500 | ㎡ | 380 | 500 | 190,000 | |||
$452,440.00 | ||||||||
Operating Cost | Raw Materials | Waste tyre | Ton | 0 | 12 | 0 | ||
Water | / | m³ | 0.39 | 3 | 1.17 | |||
Electricity | / | KWH | 0.2 | 864 | 172.8 | |||
Fuel | Natural gas | Liter | 0.77 | 240 | 184.8 | |||
Labor | / | People | 72 | 4 | 288 | |||
Maintenance | / | Day | 85 | 1 | 85 | |||
Depreciation | 8 years | Day | 175.18 | 1 | 175.18 | |||
Tax | 0.05 | 0 | ||||||
$906.95 | ||||||||
End Products Price | Tyre oil | 0.45 | Ton | 5.4 | 433 | 2338.2 | 45% of input | |
Steel Wire | 0.15 | Ton | 1.8 | 216 | 388.8 | 15% of input | ||
Carbon black | 0.3 | Ton | 3.6 | 162 | 583.2 | 30% of input | ||
Subsidy | Ton | 100 | 12 | 1200 | ||||
$4,510.20 | ||||||||
Daily Income | $3,603.25 | |||||||
Monthly Income | Working day | Day | 25 | $90,081.17 | ||||
Yearly Income | Working day | Day | 300 | $1,080,974.00 |
Conclusion
Besides that, Beston also provides you with full service from pre-sales to after-sales, including:
1. Multilingual pre-sales consulting service
2. Visit factory on site
3. Customized pyrolysis plant project report and layout design
4. One-year free warranty
5. Installation service, including commissioning, training your workers, etc.
6. Quality spare parts and operating Instructions
7. After-sales tracking service, such as telephone follow-up, product updates, etc.
We have our own factory to offer you a direct sale price, as well as the best service. So if you are wondering how much does a pyrolysis plant cost, please contact Beston for details!